EDGE Gateway End Of Life List
Search our entire EOSL Library
An end-of-service-life announcement can spell trouble for IT managers. When EDGE Gateway decides it will no longer support its storage, server, or network hardware, IT teams are left scrambling trying to figure out what they can do to deal with the problem without breaking the budget. Park Place Technologies makes it easy to find the latest End of Life (EOL) and End of Service Life (EOSL) information for your EDGE Gateway hardware. Allowing you to extend the support cycle and maximize the value of your hardware by saving 30 - 40% against that EDGE Gateway contract.
F5 Networks EDGE Gateway is a remote access solution that brings together SSL VPN, security, application acceleration, and availability services. When your F5 Networks EDGE Gateway End of Life dates approach, a complete hardware refresh is not your only option.
Park Place Technologies offers professional data center hardware maintenance when your F5 Networks EDGE Gateway EOL dates arrive. Contact us for F5 Networks support today!
Model | EOSL Date | |
---|---|---|
EDGE Gateway 3900 8G Maximum | 10 / 30 / 2020 | |
EDGE Gateway 3930 8G | 10 / 31 / 2020 | |
EDGE Gateway 4200v | 10 / 31 / 2020 | |
EDGE Gateway 4200v Maximum | 10 / 31 / 2020 | |
EDGE Gateway 6900 8G ROHS | 10 / 31 / 2020 | |
EDGE Gateway 6900 8G Maximum | 10 / 31 / 2020 | |
EDGE Gateway 6900 FIPS Maximum | 10 / 31 / 2020 | |
EDGE Gateway 8900 FIPS 8G ROHS | 10 / 31 / 2020 | |
EDGE Gateway 8900 Maximum | 10 / 31 / 2020 | |
EDGE Gateway 8900 FIPS Maximum | 10 / 31 / 2020 | |
EDGE Gateway 8900 16G ROHS | 10 / 31 / 2020 | |
EDGE Gateway 10200v | 10 / 31 / 2020 | |
EDGE Gateway 10200v Maximum | 10 / 31 / 2020 | |
EDGE Gateway 11000 48GB | 10 / 31 / 2020 | |
EDGE Gateway 11000 Maximum | 10 / 31 / 2020 |
Never miss another End of Service Life announcement
Get the latest EOSL information directly to your inbox